Communication & Collaboration |
|||||
| I can… | 4 | 5 | 6 | 7 |
Resources: |
| Be respectful in all communications and collaborations using technological tools. | D | P | P | P |
|
| Use email, messaging and other tools to share information and communicate ideas with others. | D | P | P | P | |
| Compose and send an email. | D | D | P | P | |
| Understand the difference between Reply Send, Reply All and Forward when responding to an email. | D | D | D | P | |
| Understand the difference between CC (carbon copy) and BCC (blind carbon copy) and use them appropriately. | E | E | E | D | |
| Attach a document or file to an email. | E | E | D | P | |
| Download, upload, and attach files and folders via email or cloud services. | E | E | D | D | |
| Use a course or learning management system to access class pages, class calendars, portfolios and grades. | D | D | P | P | |
| Use features of a course or learning management system to access and complete assignments. | D | D | P | P | |
| Set up, share and use collaborative workspaces, documents, or other digital tools. | D | D | D | D | |
| Use virtual world and gaming tools to work collaboratively toward common goals | D | D | D | D | |
| Use digital tools to mobilize a community toward a goal. | D | D | D | D | |
| Create and maintain a digital portfolio or collection of works related to one’s learning. | D | D | D | P | |
| E = Emerging D= Developing P= Proficient (O=optional) | 4 | 5 | 6 | 7 | Return to Technology Skills by Grade
Click here if you have a resource that you would like to share. |
